Are you endeavoring to join the Indian Defence Force? Willing to know about NDA eligibility? The National Defence Academy (NDA) exam is the most desirable exam for candidates aspiring to join the defense forces after completing the 12th exam. The Union Public Service Commission (UPSC) conducts the NDA exam twice a year, for which both male and female candidates can apply.
NDA exam is the Defence entrance exam to get admitted into NDA’s Army, Navy, and Air Force wings and for the Indian Naval Academy Course (INAC). This article discusses the NDA eligibility criteria and the qualifications.
The National Defence Academy exams’ highlights are discussed here.
Particulars | Details |
Exam Name | National Defence Academy and Naval Academy Examination, 2024 |
Conducting Body | Union Public Service Commission (UPSC) |
Exam Level | National Level Examination |
Frequency | Conducted twice a year (April and September) |
Selection Stages | Two stages: Written exam, SSB Interview |
Exam Mode | Offline |
Exam Languages | English Hindi |
Number of Applicants | 5.3 Lakh candidates (As per 2020 data) |
Exam Purpose | Admission intoNational Defence Academy – Army, Navy, and Airforce wings Indian Naval Academy Courses (INAC) |
Exam Fees | INR 100 for male candidates belonging to the General and OBC categories.Free for candidates from the SC and ST categories, women candidates, and sons of JCOs, NCOs, and ORs. |
Subjects and Exam duration | GAT – 2 hrs 30 minsMath – 2 hrs 30 mins(Conducted on the same day) |
Official website | upsc.gov.in |
Read on to learn in detail about the NDA eligibility criteria for the exam applicants.
The NDA eligibility criteria, exam dates, syllabus, rules, regulations, etc., are specified by the UPSC. The UPSC issues notifications every year regarding the specifications of the exam, held in April and September. Candidates who have completed or have appeared for the 12th exam can apply. However, the candidates should meet specific NDA eligibility criteria. The NDA eligibility criteria are based mainly on
These NDA eligibility guidelines are specified in the official UPSC notification for the NDA exam, 2024. The notification has the below-mentioned details about the exam.
Male and Female candidates who meet the specified NDA eligibility criteria can apply for the exam. Candidates should fill in the NDA application form online. The application form has two parts. Part I of the application form contains all the personal information, and the registration ID is generated. Using the Registration ID, Part II has to be filled. Part II includes all the payment information. Once the payment is made online or offline, a printout of the application form must be maintained.
To be eligible for the Entrance exam, candidates must meet the following NDA eligibility criteria specified by the UPSC. Let us discuss each criterion in detail.
The candidates must fall under either of the following three categories to qualify for the NDA exam.
Candidates falling under the (ii) and (iii) should produce an eligibility certificate issued by the Government of India. However, this certification is not necessary for candidates belonging to the Gorkha community of Nepal.
Only candidates who fall between 16.5 and 19.5 years during the NDA exam are eligible to attend the NDA exam. It is a must for the male and female candidates to be unmarried until they complete the training period. If candidates fail to comply with these NDA eligibility criteria, they will be disqualified.
As per the NDA Eligibility norms issued by the UPSC, the NDA age eligibility for lower and the upper limit are mentioned below for clarity. Those wishing to apply for NDA exam II, 2024 should meet the NDA age limit.
Minimum Age Limit | Born before 7th January 2007* (16 years during the examination) |
Maximum Age Limit | Born after 2nd January 2004* (19 years during the examination) |
*Both dates inclusive
Only unmarried candidates within this NDA age limit are eligible for the 2024 exam. There should be no discrepancy between the Date of Birth mentioned in the application and the Matriculation or Secondary Board Exam certificates. There are no relaxations provided for candidates under any category.
The selected candidates should sign an undertaking stating they will not get married until they complete the training. Failing to do so, they will be debarred from NDA. Moreover, they have to refund any expenses incurred by the Government during training.
Candidates wishing to join the NDA and INAC must meet specific educational qualifications as specified by the NDA eligibility norms. The NDA eligibility criteria for each wing are tabulated for better understanding.
For the Army Wing of the NDA | Passed Class 12/HSC in the 10+2 pattern of schooling or equivalent exams conducted by the State Education Board or university |
Airforce and Naval Wings of NDA | Passes Class 12/HSC with Physics, Chemistry, and Mathematics in the 10+2 pattern of School Education or equivalent exams conducted by the State Education Board or University |
10+2 Cadet Entry Scheme at the Indian Naval Academy | Passes Class 12/HSC with Physics, Chemistry, and Mathematics in the 10+2 pattern of School Education or equivalent exams conducted by the State Education Board or University |
Candidates appearing for the Class 12/equivalent exam can also apply for the exam provided they meet the NDA Eligibility Criteria. They should produce their original Class 12 certificates once they clear the written exam and qualify for the SSB interview. If they cannot produce them during the SSB Interview, they should forward duly attested photocopies to the respective HQ before the specified date. The originals of the attested photocopies should be sent to
Army Head Quarters | Director General of Recruiting, Army HQ, West Block III, RK Puram, New Delhi – 110066. |
Naval Headquarters | Naval HQ, DMPR, OI & R Section, Room No. 204, ‘C’ Wing, Sena Bhavan, New Delhi – 110011. |
Candidates appearing for Class 11 exams are not eligible for NDA exams.
The candidates should meet the NDA physical Eligibility to join the armed forces. Those candidates who have cleared the written exam and the SSB Interview will be examined for physical Fitness. They will undergo various tests at the Military Hospital to check if they meet the NDA physical eligibility specified by the UPSC.
Candidates who have cleared the written exam and the interview might still be rejected based on medical grounds. So, to avoid last-minute disqualifications, they are advised to get themselves medically examined. They have to ensure that they comply with the NDA eligibility criteria before they apply for the exam.
The following is the list of minor undesirable health issues leading to ineligibility.
These are generally applicable for male and female candidates.
In addition to these NDA physical eligibilities, female candidates will be further examined by a female Medical Officer or a Lady Gynecologists.
The following inspections are done based on NDA women’s eligibility.
Female candidates will be eliminated if they are declared unfit under the following circumstances.
The NDA physical eligibility criteria are further tabulated for understanding.
NDA eligibility norms permit permanent tattoos only in some instances.
In a particular case, tribes with tattoos as a part of their current customs and tradition are permitted after evaluation on an individual case basis. The Comdt Selection center will authorize such unique case selections.
Before listing the weight and height requirements, let us understand the basic NDA physical eligibility.
The weight and height of candidates in different age groups based on the NDA eligibility criteria are tabulated below for your quick reference.
Height in cm | Weight in kg for the appropriate age and weight | ||||
Minimum weight | 17 to 20 years | 20 (+1 day) to 30 years | 30 (+1 day) to 40 years | Above 40 years | |
140 | 35.3 | 43.1 | 45.1 | 47 | 49 |
141 | 35.8 | 43.7 | 45.7 | 47.7 | 49.7 |
142 | 36.3 | 44.4 | 46.4 | 48.4 | 50.4 |
143 | 36.8 | 45 | 47 | 49.1 | 51.1 |
144 | 37.3 | 45.6 | 47.7 | 49.8 | 51.8 |
145 | 37.8 | 46.3 | 48.4 | 50.5 | 52.6 |
146 | 38.4 | 46.9 | 49 | 51.2 | 53.3 |
147 | 38.9 | 47.5 | 49.7 | 51.9 | 54 |
148 | 39.4 | 48.2 | 50.4 | 52.6 | 54.8 |
149 | 40 | 48.8 | 51.1 | 53.3 | 55.5 |
150 | 40.5 | 49.5 | 51.8 | 54 | 56.3 |
151 | 41 | 50.2 | 52.4 | 54.7 | 57 |
152 | 41.6 | 50.8 | 53.1 | 55.4 | 57.8 |
153 | 42.1 | 51.5 | 53.8 | 56.2 | 58.5 |
154 | 42.7 | 52.2 | 54.5 | 56.9 | 59.3 |
155 | 43.2 | 52.9 | 55.3 | 57.7 | 60.1 |
156 | 43.8 | 53.5 | 56 | 58.4 | 60.8 |
157 | 44.4 | 54.2 | 56.7 | 59.2 | 61.6 |
158 | 44.9 | 54.9 | 57.4 | 59.9 | 62.4 |
159 | 45.5 | 55.6 | 58.1 | 60.7 | 63.2 |
160 | 46.1 | 56.3 | 58.9 | 61.4 | 64 |
161 | 46.7 | 57 | 59.6 | 62.2 | 64.8 |
162 | 47.2 | 57.7 | 60.4 | 63 | 65.6 |
163 | 47.8 | 58.5 | 61.1 | 63.8 | 66.4 |
164 | 48.4 | 59.2 | 61.9 | 64.6 | 67.2 |
165 | 49 | 59.9 | 62.6 | 65.3 | 68.1 |
166 | 49.6 | 60 | 63.4 | 66.1 | 68.9 |
167 | 50.2 | 61.4 | 64.1 | 66.9 | 69.7 |
168 | 50.8 | 62.1 | 64.9 | 67.7 | 70.6 |
169 | 51.4 | 62.8 | 65.7 | 68.5 | 71.4 |
170 | 52 | 63.6 | 66.5 | 69.4 | 72.3 |
171 | 52.6 | 64.3 | 67.3 | 70.2 | 73.1 |
172 | 53.3 | 65.1 | 68 | 71 | 74 |
173 | 53.9 | 65.8 | 68.8 | 71.8 | 74.8 |
174 | 54.5 | 66.6 | 69.6 | 72.7 | 75.7 |
175 | 55.1 | 67.4 | 70.4 | 73.5 | 76.6 |
176 | 55.8 | 68.1 | 71.2 | 74.3 | 77.4 |
177 | 56.4 | 68.9 | 72.1 | 75.2 | 78.3 |
178 | 57 | 69.7 | 72.9 | 76 | 79.2 |
179 | 57.7 | 70.5 | 73.7 | 76.9 | 80.1 |
180 | 58.3 | 72.3 | 74.5 | 77.8 | 81 |
181 | 59 | 72.1 | 75.4 | 78.6 | 81.9 |
182 | 59.6 | 72.9 | 76.2 | 79.5 | 82.8 |
183 | 60.3 | 73.7 | 77 | 80.4 | 83.7 |
184 | 60.9 | 74.5 | 77.9 | 81.3 | 84.6 |
185 | 61.6 | 75.3 | 78.7 | 82.1 | 85.6 |
186 | 62.3 | 76.1 | 79.6 | 83 | 86.5 |
187 | 62.9 | 76.9 | 80.4 | 83.9 | 87.4 |
188 | 63.6 | 77.8 | 81.3 | 84.8 | 88.4 |
189 | 64.3 | 78.6 | 82.2 | 85.7 | 89.3 |
190 | 65 | 79.4 | 83 | 86.6 | 90.3 |
191 | 65.7 | 80.3 | 83.9 | 87.6 | 91.2 |
192 | 66.4 | 81.1 | 84.8 | 88.5 | 92.2 |
193 | 67 | 81.9 | 85.7 | 89.4 | 93.1 |
194 | 67.7 | 82.8 | 86.6 | 90.3 | 94.1 |
195 | 68.3 | 83.7 | 87.5 | 91.3 | 95.1 |
196 | 69.1 | 84.5 | 88.4 | 92.2 | 96 |
197 | 69.9 | 85.4 | 89.3 | 93.1 | 97 |
198 | 70.6 | 86.2 | 90.2 | 94.1 | 98 |
199 | 71.3 | 87.1 | 91.1 | 95 | 99 |
200 | 72 | 88 | 92 | 96 | 100 |
201 | 72.7 | 88.9 | 92.9 | 97 | 101 |
202 | 73.4 | 89.8 | 93.8 | 97.9 | 102 |
203 | 74.2 | 90.7 | 94.8 | 98.9 | 103 |
204 | 74.9 | 91.6 | 95.7 | 99.9 | 104 |
205 | 75.6 | 92.5 | 96.7 | 100.9 | 105.1 |
206 | 76.4 | 93.4 | 97.6 | 101.8 | 106.1 |
207 | 77.1 | 94.3 | 98.6 | 102.8 | 107.1 |
208 | 77.9 | 95.2 | 99.5 | 103.8 | 108.2 |
209 | 78.6 | 96.1 | 100.5 | 104.8 | 109.2 |
210 | 79.4 | 97 | 101.4 | 105.8 | 110.3 |
Specific essential points to be remembered to comply with NDA Physical Eligibility Criteria:
Before applying for the exam, make sure you go through the NDA eligibility criteria and the allowances properly.
Candidates applying for the Indian Airforce need to fulfill the NDA physical eligibility specified below. A 10% variation on the upper side is tolerated. The candidates should follow know about these criteria to avoid rejections in later stages.
Height in cm | Weight in kg | ||
16 – 17 years | 17 – 18 years | 18 – 19 years | |
152 | 42.5 | 44.0 | 45.0 |
155 | 43.5 | 45.3 | 47.0 |
157 | 45.0 | 47.0 | 48.0 |
160 | 46.0 | 48.0 | 49.0 |
162 | 48.0 | 50.0 | 51.0 |
165 | 50.0 | 52.0 | 53.0 |
167 | 51.0 | 53.0 | 54.0 |
170 | 52.5 | 55.0 | 56.0 |
173 | 54.5 | 57.0 | 58.0 |
175 | 56.0 | 59.0 | 60.0 |
178 | 58.0 | 61.0 | 62.0 |
180 | 60.0 | 63.0 | 64.0 |
183 | 62.5 | 65.0 | 66.0 |
Candidates with weights heavier than the maximum limit should provide proof of participation in heavy lifting, boxing, and bodybuilding at a national level. But the basic requirements should be fulfilled.
If the candidate is applying for a flying position, the minimum height requirement is 162.5 cm for male and female candidates. The leg length, thigh length, and sitting height for the flying crew as mentioned in the NDA eligibility criteria are as follows:
Parameters | Male Candidates | Female Candidates | ||
Minimum (cm) | Maximum (cm) | Minimum (cm) | Maximum (cm) | |
Sitting height | 81.5 | 96.0 | 81.5 | 96.0 |
Leg Length | 99.0 | 120.0 | 99.0 | 120.0 |
Thigh length | – | 64.0 | – | 64.0 |
Candidates who have cleared the written exam and the SSB Interview must meet the NDA Physical eligibility to be admitted into the Indian Navy. This is done to assure that the candidate is in the best physical and mental form, aiding them to perform their duties at their best. The weight-height chart is given below.
Height (m) | Up to 17 years | 17 years + 1 day to 18 years | 18 years + 1 day to 20 years | 20 years + 1 day to 30 years | Above 30 years | |||||
Min wt (kg) | Max wt (kg) | Min wt (kg) | Max wt (kg) | Min wt (kg) | Max wt (kg) | Min wt (kg) | Max wt (kg) | Min wt (kg) | Max wt (kg) | |
1.47 | 37 | 45 | 40 | 45 | 40 | 48 | 40 | 50 | 40 | 52 |
1.48 | 37 | 46 | 41 | 46 | 41 | 48 | 41 | 50 | 41 | 53 |
1.49 | 38 | 47 | 41 | 47 | 41 | 49 | 41 | 51 | 41 | 53 |
1.5 | 38 | 47 | 42 | 47 | 42 | 50 | 42 | 52 | 42 | 54 |
1.51 | 39 | 48 | 42 | 48 | 42 | 50 | 42 | 52 | 42 | 55 |
1.52 | 39 | 49 | 43 | 49 | 43 | 51 | 43 | 53 | 43 | 55 |
1.53 | 40 | 49 | 43 | 49 | 43 | 51 | 43 | 54 | 43 | 56 |
1.54 | 40 | 50 | 44 | 50 | 44 | 52 | 44 | 55 | 44 | 57 |
1.55 | 41 | 50 | 44 | 50 | 44 | 53 | 44 | 53 | 44 | 58 |
1.56 | 41 | 51 | 45 | 51 | 45 | 54 | 45 | 56 | 45 | 58 |
1.57 | 42 | 52 | 46 | 52 | 46 | 54 | 46 | 57 | 46 | 59 |
1.58 | 42 | 52 | 46 | 52 | 46 | 55 | 46 | 57 | 46 | 60 |
1.59 | 43 | 53 | 47 | 53 | 47 | 56 | 47 | 58 | 47 | 61 |
1.6 | 44 | 54 | 47 | 54 | 47 | 56 | 47 | 59 | 47 | 61 |
1.61 | 44 | 54 | 48 | 54 | 48 | 57 | 48 | 60 | 48 | 62 |
1.62 | 45 | 55 | 49 | 55 | 49 | 58 | 49 | 60 | 49 | 63 |
1.63 | 45 | 56 | 49 | 56 | 49 | 58 | 49 | 61 | 49 | 64 |
1.64 | 46 | 56 | 50 | 56 | 50 | 59 | 50 | 62 | 50 | 65 |
1.65 | 46 | 57 | 50 | 57 | 50 | 60 | 50 | 63 | 50 | 65 |
1.66 | 47 | 58 | 51 | 58 | 51 | 61 | 51 | 63 | 51 | 66 |
1.67 | 47 | 59 | 54 | 59 | 52 | 61 | 52 | 64 | 52 | 67 |
1.68 | 48 | 49 | 52 | 59 | 52 | 62 | 52 | 65 | 52 | 68 |
1.69 | 49 | 60 | 53 | 60 | 53 | 60 | 53 | 66 | 53 | 69 |
1,70 | 49 | 61 | 53 | 61 | 53 | 64 | 53 | 66 | 53 | 69 |
1.71 | 50 | 61 | 54 | 61 | 54 | 64 | 54 | 67 | 54 | 70 |
1.72 | 50 | 62 | 55 | 62 | 55 | 65 | 55 | 68 | 55 | 71 |
1.73 | 51 | 63 | 55 | 63 | 55 | 66 | 55 | 69 | 55 | 72 |
1.74 | 51 | 64 | 56 | 64 | 56 | 67 | 56 | 70 | 56 | 73 |
1.75 | 52 | 64 | 57 | 64 | 57 | 67 | 57 | 70 | 57 | 74 |
1.76 | 53 | 65 | 57 | 65 | 57 | 68 | 57 | 71 | 57 | 74 |
1.77 | 53 | 66 | 58 | 66 | 58 | 69 | 58 | 72 | 58 | 75 |
1.78 | 54 | 67 | 59 | 67 | 59 | 70 | 59 | 73 | 59 | 76 |
1.79 | 54 | 67 | 59 | 67 | 59 | 70 | 59 | 74 | 59 | 77 |
1.8 | 55 | 68 | 60 | 68 | 60 | 71 | 60 | 75 | 60 | 78 |
1.81 | 56 | 69 | 61 | 69 | 61 | 72 | 61 | 75 | 61 | 79 |
1.82 | 56 | 70 | 61 | 70 | 61 | 73 | 61 | 76 | 61 | 79 |
1.83 | 57 | 70 | 62 | 70 | 62 | 74 | 62 | 77 | 62 | 80 |
1.84 | 58 | 71 | 63 | 71 | 63 | 74 | 63 | 78 | 63 | 81 |
1.85 | 58 | 72 | 63 | 72 | 63 | 75 | 63 | 79 | 63 | 82 |
1.86 | 59 | 73 | 64 | 73 | 64 | 76 | 64 | 80 | 64 | 83 |
1.87 | 59 | 73 | 65 | 73 | 65 | 77 | 65 | 80 | 65 | 84 |
1.88 | 60 | 74 | 65 | 74 | 65 | 78 | 65 | 81 | 65 | 85 |
1.89 | 61 | 75 | 66 | 75 | 66 | 79 | 66 | 82 | 66 | 86 |
1.9 | 61 | 76 | 67 | 76 | 67 | 79 | 67 | 83 | 67 | 87 |
1.91 | 62 | 77 | 67 | 77 | 67 | 80 | 62 | 84 | 67 | 88 |
1.92 | 63 | 77 | 68 | 77 | 68 | 81 | 68 | 85 | 68 | 88 |
1.93 | 63 | 78 | 69 | 78 | 69 | 82 | 69 | 86 | 69 | 89 |
1.94 | 64 | 79 | 70 | 79 | 70 | 83 | 70 | 87 | 70 | 90 |
1.95 | 65 | 80 | 70 | 80 | 70 | 84 | 70 | 87 | 70 | 91 |
Male candidates should follow the guidelines provided by the NDA eligibility criteria as mentioned below.
Female Candidates should make sure to meet this NDA eligibility for Females regarding the weight and height requirements.
However, these relaxations are not applicable for the candidates applying for Pilot or Observer specializations of the executive branch.
The candidates applying for the NDA exam should meet the specified NDA physical requirements. In addition, the NDA will reject candidates with certain medical conditions even if they fit into other NDA physical criteria. They are mentioned below:
Candidates possessing any of the above-said diseases or disabilities will be rejected, irrespective of their category and gender.
During NDA medical examinations, candidates should be physically and mentally fit, as per NDA Eligibility standards.
Candidates applying for the Flying and Ground duty branches in the Indian Airforce should fulfill the NDA eligibility requirements as notified. Medical and physical fitness will be assessed before the commencement of training. This will ultimately enable them to work in any kind of environment. Candidates will attain a declaration of physical fitness only after enduring extreme conditions for an extended period.
Candidates falling under the following categories will be rejected and deemed unfit:
As discussed in this article, the flying branch candidates should meet the minimum and maximum NDA physical requirements.
Suggested Read: NDA Previous Year Papers – PDF Download
Those candidates opting for positions in the officer cadre must fulfill certain NDA prescribed medical fitness criteria. Failure to qualify will result in debarring the candidate.
Cardiovascular Parameters | No history of chest pain, palpitation, breathlessness, fainting attacks, etc. BP should not be consistently higher than or equal to 140/90 mm of HG Past cardiac surgery |
Respiratory System Requirement | History of TB, asthma, hemoptysis, injuries to the chest, etc. Significant pleural thickening |
Endocrine and Dermatological System Requirements | Diabetes Mellitus Fungal infection on any part of the skin. A dermatologist certifies the candidate in case of any minor skin issues |
Conditions affecting Upper and Lower limb | Deformities of the limb amputation of a limb .Malunited fractures or fractures with implants |
These medical conditions will result in the rejection of the candidate.
After all these discussions, specific candidates will still be doubtful if they are eligible to apply for the NDA exams. This section discusses ineligibility factors.
Also read, Top NDA Books 2024: Subject Expert Selections & Preparation Tips
NDA Exam 2024, Latest News, Dates and Notification
NDA Previous Years Question Paper PDF
This article provides a comprehensive list of NDA Eligibility Criteria that candidates must fulfill when applying for the exam. Hope this article clarifies all your doubts. Please refer to the UPSC website for authentic communications and other formalities.
You can also read about Various Defence Exams available in India
Learn, Earn, and Grow with Chegg India Expert Hiring! Students, get expert help on challenging topics and mentoring to excel in your studies and career. Subject experts, earn more by answering your subject queries and assisting students. Know more about how to grow your Career with Chegg India Expert Hiring.
Students pursuing class 12 who meet the NDA Eligibility Criteria can apply for the NDA exam. But after clearing the exams, the candidate should present the required +2 certificates to the board before the NDA eligibility deadline. In such circumstances, the candidate should send self-attested copies to the headquarters. Adherence to NDA eligibility norms is mandatory.
Yes, a 16-year-old can apply for the NDA exam, if they are unmarried and will attain the NDA eligible age during the commencement of the training. In addition to clearing the exam and interview, they should meet the NDA eligibility criteria as mentioned in the notification.
Candidates must meet specific NDA physical requirements to qualify for NDA training like
1. Weight and Height Requirements
2. Vision requirements
3. Medical Qualifications
Doctors at the Military Hospital will perform these NDA eligibility tests.
The NDA Eligibility criteria specify the minimum height requirement for the various wings of the NDA as follows:
Army – 157 cm for male candidates and 152 cm for females
Navy – 157 cm for male candidates and 152 cm for females
Airforce – 152 cm for males and 148 cm for female candidates
There are exceptions for candidates coming from specific regions and communities.
NDA accepts the certificates obtained from all the recognized Matriculation/ secondary boards.
Chegg India does not ask for money to offer any opportunity with the company. We request you to be vigilant before sharing your personal and financial information with any third party. Beware of fraudulent activities claiming affiliation with our company and promising monetary rewards or benefits. Chegg India shall not be responsible for any losses resulting from such activities.
Chegg India does not ask for money to offer any opportunity with the company. We request you to be vigilant before sharing your personal and financial information with any third party. Beware of fraudulent activities claiming affiliation with our company and promising monetary rewards or benefits. Chegg India shall not be responsible for any losses resulting from such activities.
© 2024 Chegg Inc. All rights reserved.