Largest and Smallest State in India: India, celebrated for its cultural diversity and rich heritage, consists of 28 states and eight union territories. It is the 7th largest country by land area and the 2nd most populous globally, with New Delhi as its capital. Rajasthan is the largest state by area, spanning 342,239 km², while Madhya Pradesh and Maharashtra follow. In terms of population, Uttar Pradesh is the most populous state, followed by Maharashtra and Bihar. This article also presents a detailed list of all Indian states and union territories with their area and population data.
Rajasthan is the largest state in India by area, spanning 342,239 km². According to the 2011 Census, it has a population of 68,548,437. Located in the northwestern region of India, its capital is Jaipur, famously known as the “Pink City”. In contrast, Goa is the smallest state, covering an area of just 3,702 km². Below is a detailed list of Indian states ranked by area.
S. No. | State Name | Area (km²) |
---|---|---|
1 | Rajasthan | 342,239 |
2 | Madhya Pradesh | 308,245 |
3 | Maharashtra | 307,713 |
4 | Uttar Pradesh | 240,928 |
5 | Gujarat | 196,024 |
6 | Karnataka | 191,791 |
7 | Andhra Pradesh | 162,968 |
8 | Odisha | 155,707 |
9 | Chhattisgarh | 135,191 |
10 | Tamil Nadu | 130,058 |
11 | Telangana | 112,077 |
12 | Bihar | 94,163 |
13 | West Bengal | 88,752 |
14 | Arunachal Pradesh | 83,743 |
15 | Jharkhand | 79,714 |
16 | Assam | 78,438 |
17 | Himachal Pradesh | 55,673 |
18 | Uttarakhand | 53,483 |
19 | Punjab | 50,362 |
20 | Haryana | 44,212 |
21 | Kerala | 38,863 |
22 | Meghalaya | 22,429 |
23 | Manipur | 22,327 |
24 | Mizoram | 21,081 |
25 | Nagaland | 16,579 |
26 | Tripura | 10,486 |
27 | Sikkim | 7,096 |
28 | Goa | 3,702 |
Jammu and Kashmir is the largest Union Territory in India by area, covering 125,535 km². Below is a detailed list of all Union Territories ranked by their respective land area.
S. No. | Union Territory Name | Area (km²) |
---|---|---|
1 | Jammu and Kashmir | 125,535 |
2 | Ladakh | 96,701 |
3 | Andaman and Nicobar Islands | 8,249 |
4 | Delhi | 1,484 |
5 | Dadra and Nagar Haveli & Daman and Diu | 603 |
6 | Puducherry | 479 |
7 | Chandigarh | 114 |
8 | Lakshadweep | 32.62 |
Uttar Pradesh is the most populous state in India, with a total population of 199,812,341 according to the 2011 Census. It spans an area of 240,928 km². Bihar, on the other hand, has the highest population density in the country. Sikkim is the least populated state in India. Below is a detailed list of states ranked by population.
S. No. | State Name | Population (2011 Census) |
---|---|---|
1 | Uttar Pradesh | 199,812,341 |
2 | Maharashtra | 112,374,333 |
3 | Bihar | 104,099,452 |
4 | West Bengal | 91,276,115 |
5 | Andhra Pradesh | 84,580,777 |
6 | Madhya Pradesh | 72,626,809 |
7 | Tamil Nadu | 72,147,030 |
8 | Rajasthan | 68,548,437 |
9 | Karnataka | 61,095,297 |
10 | Gujarat | 60,439,692 |
11 | Odisha | 41,974,218 |
12 | Kerala | 33,406,061 |
13 | Jharkhand | 32,988,134 |
14 | Assam | 31,205,576 |
15 | Punjab | 27,743,338 |
16 | Chhattisgarh | 25,545,198 |
17 | Haryana | 25,351,462 |
20 | Uttarakhand | 10,086,292 |
21 | Himachal Pradesh | 6,864,602 |
22 | Tripura | 3,673,917 |
23 | Meghalaya | 2,966,889 |
24 | Manipur | 2,855,794 |
25 | Nagaland | 1,978,502 |
26 | Goa | 1,458,545 |
27 | Arunachal Pradesh | 1,383,727 |
29 | Mizoram | 1,097,206 |
31 | Sikkim | 610,577 |
Delhi, the capital city of India, is the most populous union territory in the country. According to the 2011 Census, Delhi has a total population of 16,787,941. Below is a list of union territories ranked by population.
S. No. | Union Territory | Population (2011 Census) |
---|---|---|
1 | Delhi | 16,787,941 |
2, 3 | Jammu and Kashmir + Ladakh | 12,541,302 |
4 | Puducherry | 1,247,953 |
5 | Chandigarh | 1,055,450 |
6 | Dadra and Nagar Haveli & Daman and Diu | 586,956 |
7 | Andaman and Nicobar Islands | 380,581 |
8 | Lakshadweep | 64,473 |
Sl. No. | State | Region | Population |
---|---|---|---|
1 | Uttar Pradesh | Northern | 199,812,341 |
2 | Maharashtra | Western | 112,374,333 |
3 | Bihar | Eastern | 104,099,452 |
4 | West Bengal | Eastern | 91,276,115 |
5 | Madhya Pradesh | Central | 72,626,809 |
6 | Tamil Nadu | Southern | 72,147,030 |
7 | Rajasthan | Northern | 68,548,437 |
8 | Karnataka | Southern | 61,095,297 |
9 | Gujarat | Western | 60,439,692 |
10 | Andhra Pradesh | Southern | 49,577,103 |
11 | Odisha | Eastern | 41,974,219 |
12 | Telangana | Southern | 35,003,674 |
13 | Kerala | Southern | 33,406,061 |
14 | Jharkhand | Eastern | 32,988,134 |
15 | Assam | Northeastern | 31,205,576 |
16 | Punjab | Northern | 27,743,338 |
17 | Chhattisgarh | Central | 25,545,198 |
18 | Haryana | Northern | 25,351,462 |
19 | Uttarakhand | Northern | 10,086,292 |
20 | Himachal Pradesh | Northern | 6,864,602 |
21 | Tripura | Northeastern | 3,673,917 |
22 | Meghalaya | Northeastern | 2,966,889 |
23 | Manipur | Northeastern | 2,570,390 |
24 | Nagaland | Northeastern | 1,978,502 |
25 | Goa | Western | 1,458,545 |
26 | Arunachal Pradesh | Northeastern | 1,383,727 |
27 | Mizoram | Northeastern | 1,097,206 |
28 | Sikkim | Northeastern | 610,577 |
Sl. No. | Union Territory | Region | Area (km²) |
---|---|---|---|
1 | Ladakh | Northern | 59,146 |
2 | Jammu and Kashmir | Northern | 42,241 |
3 | Andaman and Nicobar Islands | Bay of Bengal | 8,249 |
4 | National Capital Territory of Delhi | Northern | 1,483 |
5 | Dadra and Nagar Haveli and Daman and Diu | Western | 603 |
6 | Puducherry | Southern | 479 |
7 | Chandigarh | Northern | 114 |
8 | Lakshadweep | Arabian Sea | 32 |
Sl. No. | States | Region | Area (in Km2) |
1 | Rajasthan | Northern | 3,42,239 |
2 | Madhya Pradesh | Central | 3,08,252 |
3 | Maharashtra | Western | 3,07,713 |
4 | Uttar Pradesh | Northern | 2,40,928 |
5 | Gujarat | Western | 1,96,024 |
6 | Karnataka | Southern | 1,91,791 |
7 | Andhra Pradesh | Southern | 1,60,205 |
8 | Odisha | Eastern | 1,55,707 |
9 | Chhattisgarh | Central | 1,35,191 |
10 | Tamil Nadu | Southern | 1,30,058 |
11 | Telangana | Southern | 1,12,077 |
12 | Bihar | Eastern | 94,163 |
13 | West Bengal | Eastern | 88,752 |
14 | Arunachal Pradesh | Northeastern | 83,743 |
15 | Jharkhand | Eastern | 79,714 |
16 | Assam | Northeastern | 78,438 |
17 | Himachal Pradesh | Northern | 55,673 |
18 | Uttarakhand | Northern | 53,483 |
19 | Punjab | Northern | 50,362 |
20 | Haryana | Northern | 44,212 |
21 | Kerala | Southern | 38,863 |
22 | Meghalaya | Northeastern | 22,429 |
23 | Manipur | Northeastern | 22,327 |
24 | Mizoram | Northeastern | 21,081 |
25 | Nagaland | Northeastern | 16,579 |
26 | Tripura | Northeastern | 10,486 |
27 | Sikkim | Northeastern | 7,096 |
28 | Goa | Western | 3,702 |
Sl. No. | States | Region | Population |
1 | Uttar Pradesh | Northern | 19,98,12,341 |
2 | Maharashtra | Western | 11,23,74,333 |
3 | Bihar | Eastern | 10,40,99,452 |
4 | West Bengal | Eastern | 9,12,76,115 |
5 | Madhya Pradesh | Central | 7,26,26,809 |
6 | Tamil Nadu | Southern | 7,21,47,030 |
7 | Rajasthan | Northern | 6,85,48,437 |
8 | Karnataka | Southern | 6,10,95,297 |
9 | Gujarat | Western | 6,04,39,692 |
10 | Andhra Pradesh | Southern | 4,95,77,103 |
11 | Odisha | Eastern | 4,19,74,219 |
12 | Telangana | Southern | 3,50,03,674 |
13 | Kerala | Southern | 3,34,06,061 |
14 | Jharkhand | Eastern | 3,29,88,134 |
15 | Assam | Northeastern | 3,12,05,576 |
16 | Punjab | Northern | 2,77,43,338 |
17 | Chhattisgarh | Central | 2,55,45,198 |
18 | Haryana | Northern | 2,53,51,462 |
19 | Uttarakhand | Northern | 1,00,86,292 |
20 | Himachal Pradesh | Northern | 68,64,602 |
21 | Tripura | Northeastern | 36,73,917 |
22 | Meghalaya | Northeastern | 29,66,889 |
23 | Manipur | Northeastern | 25,70,390 |
24 | Nagaland | Northeastern | 19,78,502 |
25 | Goa | Western | 14,58,545 |
26 | Arunachal Pradesh | Northeastern | 13,83,727 |
27 | Mizoram | Northeastern | 10,97,206 |
28 | Sikkim | Northeastern | 6,10,577 |
India’s geography is vast and diverse, with states differing significantly in size and population. Rajasthan, the Largest State in India, spans over 342,000 square kilometers, making up 10.4% of the country’s total land area. On the other hand, Goa, the Smallest State of India, covers just 3,702 square kilometers but holds immense cultural and economic importance due to its tourism and coastal beauty.
Understanding the Largest and Smallest State in India helps appreciate the country’s geographical contrasts, from Rajasthan’s vast deserts and historical sites to Goa’s stunning beaches and vibrant tourism industry. These differences showcase India’s unique blend of landscapes, cultures, and regional characteristics. The Largest and Smallest State in India play crucial roles in shaping the nation’s economy, tourism, and heritage.
Rajasthan is the largest Indian state. Rajasthan’s area is 342,239 sq km making it the largest state in India.
Goa is the smallest state in India. Goa’s area is 3,702 sq km making it the smallest state of India by area.
Regarding area, the largest Indian state is Rajasthan with a total of 342,239 sq km.
In terms of population, Uttar Pradesh is the largest state in India. According to information from the 2011 Census, Uttar Pradesh has a total population of 199,812,341. The total area of Uttar Pradesh is 240,928 km2.
Goa is the smallest by area, followed by the second smallest state Sikkim.
Authored by, Amay Mathur | Senior Editor
Amay Mathur is a business news reporter at Chegg.com. He previously worked for PCMag, Business Insider, The Messenger, and ZDNET as a reporter and copyeditor. His areas of coverage encompass tech, business, strategy, finance, and even space. He is a Columbia University graduate.
Editor's Recommendations
Chegg India does not ask for money to offer any opportunity with the company. We request you to be vigilant before sharing your personal and financial information with any third party. Beware of fraudulent activities claiming affiliation with our company and promising monetary rewards or benefits. Chegg India shall not be responsible for any losses resulting from such activities.
Chegg India does not ask for money to offer any opportunity with the company. We request you to be vigilant before sharing your personal and financial information with any third party. Beware of fraudulent activities claiming affiliation with our company and promising monetary rewards or benefits. Chegg India shall not be responsible for any losses resulting from such activities.