Quick Summary
Engineering has long been a preferred career path in India, offering opportunities in technology, innovation, and problem-solving across diverse industries. With more than 3,500 engineering colleges nationwide, Kolkata has emerged as a significant hub for quality technical education. The city is home to some of the top engineering institutes recognized by NIRF rankings, NAAC accreditations, and strong placement records, making it a popular choice for aspiring engineers.
Institutions such as Jadavpur University, Institute of Engineering and Management (IEM), Heritage Institute of Technology, and Maulana Abul Kalam Azad University of Technology (MAKAUT) consistently rank among the best for their academic rigor, research output, and industry collaborations. Alongside these, Narula Institute of Technology, Netaji Subhash Engineering College, and JIS College of Engineering also stand out for their modern infrastructure and student-focused learning environment.
As engineering spans multiple specializations-including mechanical, civil, electrical, computer science, and electronics-choosing the right college plays a crucial role in shaping a student’s career. Kolkata’s leading institutes not only provide a strong academic foundation but also focus on innovation, skill development, and employability.
In this article, we present the 25 top engineering colleges in Kolkata, with detailed insights into their courses, fees, placements, and campus facilities-helping students and parents make a well-informed decision for the future.

The highlights of the best engineering college in Kolkata are as follows:
| Total Engineering Colleges in Kolkata | Total: 60 (47-Private) (12-Government) (1-Public-Private) |
| Type of Colleges | 1. Private 2. Government 3. Public Private |
| Colleges Affiliated to | AICTE, UGC, NBA, ACU, PCI, ICMR, NCTE, ICSSR, etc. |
| Courses offered by Engineering Colleges in Kolkata | • UG. • PG. • PhD. |
| Average Fees | Less than INR1 lakh to more than INR 10 lakh |
| Admission Process | Entrance Exam/10+2/Graduation |

Here are the 25 best engineering colleges based on NIRF rankings:
The 5 top private engineering colleges in Kolkata are:
The 5 top government/public engineering colleges in Kolkata are:
Common eligibility criteria for admission in BTech for colleges in Kolkata are as follows:
Most engineering colleges in Kolkata accept results from the following entrance exams:
| Entrance Exam Name | Conducting Body |
|---|---|
| West Bengal Joint Entrance Exam (WBJEE) | West Bengal Joint Entrance Examinations Board (WBJEEB) |
| Joint Entrance Examination (Main) (JEE Main) | National Testing Agency (NTA) |
| West Bengal Joint Entrance Lateral Engineering Test (WB JELET) | West Bengal Joint Entrance Examinations Board (WBJEEB) |
| Common Entrance Examination (CEE AMPAI) | Association of Minority Professional Academic Institutes |
| Institute of Engineering and Management Joint Entrance Exam (IEMJEE) | The University of Engineering and Management, Kolkata |
Below is an indicative overview of the eligibility criteria, approximate tuition fees, and seat intake for each listed engineering college in Kolkata. These approximate details may vary based on the specific engineering branch, admission category, and academic year. Refer to the institute’s official website or admission brochure for the most accurate and up-to-date information.
| S. No. | Full College Name | Eligibility | Approx. Fees (Per Annum) | Approx. Seat Intake (UG) |
|---|---|---|---|---|
| 1 | Jadavpur University, Faculty of Engineering and Technology | 10+2 (PCM) with WBJEE | ₹5K–10K (subsidized) | ~200–300 per branch |
| 2 | University of Calcutta – Rajabazar Science College Campus | 10+2 (PCM); criteria vary by affiliated colleges | ₹5K–10K (subsidized) | Varies by college |
| 3 | Maulana Abul Kalam Azad University of Technology (MAKAUT) | 10+2 (PCM) + WBJEE/JEE Main | ₹40K–1.5L | ~60–120 per branch |
| 4 | Institute of Engineering and Management (IEM), Kolkata | 10+2 (PCM) + IEMJEE/WBJEE | ₹70K–1L | ~60–120 per branch |
| 5 | Heritage Institute of Technology, Kolkata | 10+2 (PCM) + WBJEE/JEE Main | ₹60K–1.2L | ~60–120 per branch |
| 6 | Narula Institute of Technology, Agarpara | 10+2 (PCM) + WBJEE/MAKAUT | ₹60K–1.2L | ~60–120 |
| 7 | JIS College of Engineering, Kalyani | 10+2 (PCM) + WBJEE/MAKAUT | ₹60K–1.2L | ~60–120 |
| 8 | Bengal Institute of Technology, Kolkata | 10+2 (PCM); institute-specific | ₹50K–1L | ~60–120 |
| 9 | University of Kalyani – Faculty of Engineering | 10+2 (PCM); criteria vary by affiliated colleges | ₹5K–10K (subsidized) | Varies |
| 10 | Central Calcutta Polytechnic | 10+2 or Diploma in Engineering | ₹5K–10K | ~60–120 |
| 11 | The Neotia University (TNU), Kolkata | 10+2 (PCM) + entrance/interview | ₹80K–1.5L | ~60–120 |
| 12 | Swami Vivekananda Institute of Science and Technology (SVIST) | 10+2 (PCM) + entrance exam | ₹60K–1.2L | ~60–120 |
| 13 | Swami Vivekananda University (SVU), Barrackpore | 10+2 (PCM) + merit/entrance | ₹60K–1.2L | ~60–120 |
| 14 | Amity University, Kolkata | 10+2 (PCM) + entrance/merit | ₹1L–1.5L | ~60–120 |
| 15 | Techno India University, Kolkata | 10+2 (PCM) + WBJEE/JEE/University exam | ₹70K–1.5L | ~60–120 |
| 16 | Brainware University, Barasat | 10+2 (PCM) + entrance/interview | ₹60K–1.2L | ~60–120 |
| 17 | Sister Nivedita University, New Town | 10+2 (PCM) + entrance/merit | ₹60K–1.2L | ~60–120 |
| 18 | University of Engineering and Management (UEM), Kolkata | 10+2 (PCM) + entrance/merit | ₹60K–1.2L | ~60–120 |
| 19 | Presidency University, Kolkata | 10+2 (PCM); eligibility for engineering courses varies | ₹5K–10K (subsidized) | Lower intake |
| 20 | RCC Institute of Information Technology (RCCIIT), Kolkata | 10+2 (PCM) + WBJEE | ₹60K–1.2L | ~60–120 |
| 21 | Budge Budge Institute of Technology (BBIT), Kolkata | 10+2 (PCM) + WBJEE/MAKAUT | ₹60K–1.2L | ~60–120 |
| 22 | Dream Institute of Technology, Thakurpukur | 10+2 (PCM) + entrance/merit | ₹60K–1.2L | ~60–120 |
| 23 | Camellia Institute of Technology (CIT), Madhyamgram | 10+2 (PCM) + entrance | ₹60K–1.2L | ~60–120 |
| 24 | MCKV Institute of Engineering (MCKVIE), Liluah | 10+2 (PCM) + institute-specific criteria | ₹60K–1.2L | ~60–120 |
| 25 | Government College of Engineering and Ceramic Technology (GCECT), Kolkata | 10+2 (PCM) + WBJEE | ₹5K–10K (subsidized) | ~60–120 |
| 26 | Netaji Subhash Engineering College (NSEC), Garia | 10+2 (PCM) + WBJEE | ₹70K–1.2L | ~60–120 |
| 27 | Future Institute of Engineering and Management (FIEM), Sonarpur | 10+2 (PCM) + WBJEE | ₹60K–1.2L | ~60–120 |
| 28 | Meghnad Saha Institute of Technology (MSIT), Nazirabad | 10+2 (PCM) + WBJEE | ₹60K–1.2L | ~60–120 |
For MAKAUT, fees vary widely among its affiliated institutions; the above range reflects typical private engineering colleges under MAKAUT.
Below is an indicative summary of the approximate annual tuition fees and average placement packages for the 28 listed colleges in Kolkata. Please note that these figures are approximate and can vary depending on the specific engineering branch, admission category, and academic year.
| College Name | Annual Fees | Average Placement Package |
|---|---|---|
| Jadavpur University, Faculty of Engineering and Technology | INR 5K–10K (Govt. subsidized) | ~ INR 4 LPA |
| University of Calcutta – Rajabazar Science College Campus | INR 5K–10K (Govt. subsidized) | ~ INR 3–4 LPA |
| Maulana Abul Kalam Azad University of Technology (MAKAUT) | INR 40K–1.5L | ~ INR 3–5 LPA |
| Institute of Engineering and Management (IEM), Kolkata | INR 70K–1L | ~ INR 4–6 LPA |
| Heritage Institute of Technology, Kolkata | INR 60K–1.2L | ~ INR 3.5–5 LPA |
| Narula Institute of Technology, Agarpara | INR 60K–1.2L | ~ INR 3–5 LPA |
| JIS College of Engineering, Kalyani | INR 60K–1.2L | ~ INR 3.5–5 LPA |
| Bengal Institute of Technology, Kolkata | INR 50K–1L | ~ INR 3–5 LPA |
| University of Kalyani – Faculty of Engineering | INR 5K–10K (Govt. subsidized) | ~ INR 3–4 LPA |
| Central Calcutta Polytechnic | INR 5K–10K | ~ INR 2–3 LPA |
| The Neotia University (TNU), Kolkata | INR 80K–1.5L | ~ INR 3.5–5 LPA |
| Swami Vivekananda Institute of Science and Technology (SVIST) | INR 60K–1.2L | ~ INR 3–5 LPA |
| Swami Vivekananda University (SVU), Barrackpore | INR 60K–1.2L | ~ INR 3–5 LPA |
| Amity University, Kolkata | INR 1L–1.5L | ~ INR 4–6 LPA |
| Techno India University, Kolkata | INR 70K–1.5L | ~ INR 3.5–5 LPA |
| Brainware University, Barasat | INR 60K–1.2L | ~ INR 3–5 LPA |
| Sister Nivedita University, New Town | INR 60K–1.2L | ~ INR 3–5 LPA |
| University of Engineering and Management (UEM), Kolkata | INR 60K–1.2L | ~ INR 3–5 LPA |
| Presidency University, Kolkata | INR 5K–10K (Govt. subsidized) | ~ INR 3–4 LPA |
| RCC Institute of Information Technology (RCCIIT), Kolkata | INR 60K–1.2L | ~ INR 3–5 LPA |
| Budge Budge Institute of Technology (BBIT), Kolkata | INR 60K–1.2L | ~ INR 3–5 LPA |
| Dream Institute of Technology, Thakurpukur | INR 60K–1.2L | ~ INR 3–5 LPA |
| Camellia Institute of Technology (CIT), Madhyamgram | INR 60K–1.2L | ~ INR 3–5 LPA |
| MCKV Institute of Engineering (MCKVIE), Liluah | INR 60K–1.2L | ~ INR 3–5 LPA |
| Government College of Engineering and Ceramic Technology (GCECT), Kolkata | INR 5K–10K (Govt. subsidized) | ~ INR 3–4 LPA |
| Netaji Subhash Engineering College (NSEC), Garia | INR 70K–1.2L | ~ INR 3.5–5 LPA |
| Future Institute of Engineering and Management (FIEM), Sonarpur | INR 60K–1.2L | ~ INR 3.5–5 LPA |
| Meghnad Saha Institute of Technology (MSIT), Nazirabad | INR 60K–1.2L | ~ INR 3.5–5 LPA |
*For MAKAUT, fees can vary significantly among its affiliated institutions.
This overview is designed to guide prospective students exploring engineering in Kolkata. It highlights key insights on engineering Colleges in Kolkata and the Best Engineering Colleges in Kolkata. Please consult each institution’s official admissions and placement resources for the most detailed and up-to-date information on Engineering in Kolkata.
| Specialization | Offered By | Career Pathways |
|---|---|---|
| Artificial Intelligence | IEM, Techno India | ML Engineer, AI Researcher, Data Analyst |
| Data Science | Heritage, Techno India | Data Scientist, Business Analyst |
| Robotics & Automation | Techno India University | Robotics Engineer, IoT Developer |
| Biotechnology | Heritage Institute | Research, Healthcare, Pharma |
| College Name | Average Package | Highest Package | Top Recruiters |
|---|---|---|---|
| Jadavpur University, Faculty of Engineering and Technology | ₹10–12 LPA | ₹42 LPA | Amazon, Google, Microsoft |
| University of Calcutta – Rajabazar Science College Campus | ₹3–4 LPA | ₹8 LPA | TCS, Wipro, Capgemini |
| Maulana Abul Kalam Azad University of Technology (MAKAUT) | ₹3–5 LPA | ₹10 LPA | Cognizant, Infosys, Wipro |
| Institute of Engineering and Management (IEM), Kolkata | ₹4–5 LPA | ₹15 LPA | Cognizant, TCS, Infosys |
| Heritage Institute of Technology, Kolkata | ₹3.5 LPA | ₹12 LPA | Capgemini, Wipro, HCL |
| Narula Institute of Technology, Agarpara | ₹3–5 LPA | ₹10 LPA | TCS, Infosys, Accenture |
| JIS College of Engineering, Kalyani | ₹3.5–5 LPA | ₹10 LPA | Capgemini, Infosys, Wipro |
| Bengal Institute of Technology, Kolkata | ₹3–5 LPA | ₹9 LPA | Cognizant, TCS, Wipro |
| University of Kalyani – Faculty of Engineering | ₹3–4 LPA | ₹8 LPA | TCS, Wipro, IBM |
| Central Calcutta Polytechnic | ₹2–3 LPA | ₹5 LPA | Local SMEs, Public Sector |
| The Neotia University (TNU), Kolkata | ₹3.5–5 LPA | ₹10 LPA | TCS, Infosys, Accenture |
| Swami Vivekananda Institute of Science and Technology (SVIST) | ₹3–5 LPA | ₹9 LPA | Infosys, Cognizant, Wipro |
| Swami Vivekananda University (SVU), Barrackpore | ₹3–5 LPA | ₹9 LPA | TCS, Infosys, HCL |
| Amity University, Kolkata | ₹4–6 LPA | ₹12 LPA | Amazon, Cognizant, TCS |
| Techno India University, Kolkata | ₹4 LPA | ₹14 LPA | TCS, Amazon, Wipro, Infosys |
| Brainware University, Barasat | ₹3–5 LPA | ₹8 LPA | Wipro, HCL, Cognizant |
| Sister Nivedita University, New Town | ₹3–5 LPA | ₹8 LPA | Capgemini, Infosys, TCS |
| University of Engineering and Management (UEM), Kolkata | ₹3–5 LPA | ₹10 LPA | Wipro, Cognizant, Infosys |
| Presidency University, Kolkata | ₹3–4 LPA | ₹7 LPA | Wipro, Infosys, IBM |
| RCC Institute of Information Technology (RCCIIT), Kolkata | ₹3–5 LPA | ₹9 LPA | TCS, Wipro, Capgemini |
| Budge Budge Institute of Technology (BBIT), Kolkata | ₹3–5 LPA | ₹9 LPA | Cognizant, TCS, Wipro |
| Dream Institute of Technology, Thakurpukur | ₹3–5 LPA | ₹8 LPA | Infosys, Tech Mahindra, Wipro |
| Camellia Institute of Technology (CIT), Madhyamgram | ₹3–5 LPA | ₹8 LPA | Cognizant, Capgemini, Infosys |
| MCKV Institute of Engineering (MCKVIE), Liluah | ₹3–5 LPA | ₹9 LPA | Wipro, Infosys, Cognizant |
| Government College of Engineering and Ceramic Technology (GCECT), Kolkata | ₹3–4 LPA | ₹9 LPA | TCS, Capgemini, Cognizant |
| Netaji Subhash Engineering College (NSEC), Garia | ₹3.5–5 LPA | ₹10 LPA | Infosys, Capgemini, TCS |
| Future Institute of Engineering and Management (FIEM), Sonarpur | ₹3.5–5 LPA | ₹10 LPA | TCS, Cognizant, Wipro |
| Meghnad Saha Institute of Technology (MSIT), Nazirabad | ₹3.5–5 LPA | ₹10 LPA | Infosys, Wipro, Capgemini |
Key highlights to include per college:
| College Name | NAAC Rating | NBA Accreditation | NIRF Rank |
| Jadavpur University | A++ | Yes | 10 |
| IEM Kolkata | A | Yes | 151–200 |
| Heritage Institute | A | Selective Programs | 201–250 |
Students can choose from this list of top colleges in Kolkata that cater to different engineering specializations and interests. The campus life at these institutions is vibrant and inclusive, giving students opportunities to participate in cultural, technical, and social activities.
These 28 best colleges in Kolkata not only provide an exceptional academic experience but also create a supportive campus community that helps students achieve their career goals and shape a bright future.
Highlight unique aspects of college life:
These aspects enhance soft skills and make for a holistic college experience.
| College | Avg. Package | Fees (Annual) | Accreditation | Entrance Exam |
| Jadavpur University | ₹7.2 LPA | ₹5,000 | NAAC A++, NBA | WBJEE |
| IEM Kolkata | ₹5 LPA | ₹1.3 lakh | NAAC A | WBJEE/JEE |
| Heritage Institute of Tech | ₹4.5 LPA | ₹1.3 lakh | NAAC A | WBJEE/JEE |
In conclusion, Kolkata is home to a diverse range of reputed engineering institutes that offer high-quality education, modern infrastructure, and excellent career prospects. Prestigious colleges like Jadavpur University, IIEST Shibpur, and Techno India University are recognized for their academic excellence, experienced faculty, and strong industry collaborations, ensuring students gain both theoretical knowledge and practical skills. Graduates from these institutions often secure roles in leading companies, pursue advanced research, or even launch innovative startups, demonstrating the tangible outcomes of a robust engineering education.
While rankings provide valuable guidance, choosing the right college involves a holistic evaluation. Prospective students should consider factors such as faculty expertise, placement opportunities, industry exposure, campus culture, financial support, and alignment with personal career goals. By exploring the top engineering colleges in Kolkata, conducting thorough research, attending campus visits, and comparing programs, students and parents can make well-informed, confident decisions that set the foundation for a successful and future-ready engineering career.
Read More:

Jadavpur University continues to be ranked the top engineering college in Kolkata, known for its academic excellence, research, and placements.
Yes, institutions like IEM, Heritage Institute of Technology, and Techno India University are among the best private engineering colleges in Kolkata.
Placement packages usually range between ₹3–7 LPA in most colleges, with top institutes like Jadavpur University offering up to ₹20 LPA.
Yes, most top colleges provide hostel facilities with mess, Wi-Fi, and common areas, though availability may vary between government and private colleges.
Top B.Tech colleges in West Bengal include IIT Kharagpur, known for world-class education, and Jadavpur University, offering quality engineering at low cost. IEM Kolkata and Heritage Institute of Technology provide strong placements and academics, while Techno India University offers diverse programs with modern infrastructure and industry exposure.
Computer Science, IT, and Electronics are the most in-demand branches, offering strong placement opportunities in Kolkata and across India.
Fees range from ₹40,000–₹1,50,000 per year in government colleges, while private colleges charge between ₹1.5–5 lakhs annually depending on the course.
Authored by, Gagandeep Khokhar
Career Guidance Expert
Gagandeep is a content writer and strategist focused on creating high-performing, SEO-driven content that bridges the gap between learners and institutions. He crafts compelling narratives across blogs, landing pages, and email campaigns to drive engagement and build trust.
Editor's Recommendations
Chegg India does not ask for money to offer any opportunity with the company. We request you to be vigilant before sharing your personal and financial information with any third party. Beware of fraudulent activities claiming affiliation with our company and promising monetary rewards or benefits. Chegg India shall not be responsible for any losses resulting from such activities.
Chegg India does not ask for money to offer any opportunity with the company. We request you to be vigilant before sharing your personal and financial information with any third party. Beware of fraudulent activities claiming affiliation with our company and promising monetary rewards or benefits. Chegg India shall not be responsible for any losses resulting from such activities.